Other equipments
Other equipments - Domestic
◀ touch and drag ▶
| No. | Title of the construction | Owner | construction period |
|---|---|---|---|
| 29 | #2 TM Mounting Modification and Nut Runner Balance Arm | Kia Motors Gwangju | 2013 |
| 28 | #2 Suspension and Engine TM Carriage Modification/New construction | Kia Motors Gwangju | 2012 |
| 27 | #41 Chassis Carriage Modification | Hyundai Motors Ulsan | 2012 |
| 26 | #51 Complete vehicle test device | Hyundai Motors Ulsan | 2012 |
| 25 | New Large Truck Handling Device | Hyundai Motors Jeonju | 2012 |
| 24 | H2 YD 2DR Door Glass adjusting equipment | Kia Motors Hwaseong | 2012 |
| 23 | #41 Chassis carriage rail replacement | Hyundai Motors Ulsan | 2011 |
| 22 | Cover panel Automation M/C used for ENG 2SET, Automatic the bottom board welding M/C 1SET | Kumkang Machine Ulsan/Asan | 2011 |
| 21 | H1 Fuel Tank Lifter installation | Kia Motors Hwaseong | 2011 |
| 20 | Body rise/descent device | Hyundai Motors Asan | 2010 |
| 19 | SL AM FRT Pallet Modification | LST Gwangju | 2010 |
| 18 | S2 Chassis assurance system Modification/New construction | Kia Motors Sohari | 2010 |
| 17 | H2 Fuel Tank Synchronous Carriage Modification and LPI Bombe Transfer device | Kia Motors Hwaseong | 2009 |
| 16 | SL Body rise prevention device | Kia Motors Gwangju | 2009 |
| 15 | #31 Chassis Carriage rail replacement | Hyundai Motors Ulsan | 2009 |
| 14 | Assembly 2 #21 Engine pully rotary machine | Hyundai Motors Ulsan | 2008 |
| 13 | H1 XM Propeller Shaft install carriage | Kia Motors Hwaseong | 2008 |
| 12 | H1 Muffler install carriage | Kia Motors Hwaseong | 2008 |
| 11 | #51 Chassis work carriage addition and modification | Hyundai Motors Ulsan | 2008 |
| 10 | H2 Pully rotary machine addition | Kia Motors Hwaseong | 2008 |
| 9 | #51 Chassis work carriage | Hyundai Motors Ulsan | 2007 |
| 8 | #51 Pully rotary machine | Hyundai Motors Ulsan | 2007 |
| 7 | Frame less Door Glass Adjusting Jig | Hyundai Motors Ulsan | 2007 |
| 6 | Non drive synchronous carriage | Kia Motors Gwangju | 2006 |
| 5 | Engine Pully rotary machine | Kia Motors Gwangju | 2006 |
| 4 | Bongo truck Glass Transfer conveyor Modification | Kia Motors Gwangju | 2006 |
| 3 | Muffler install carriage device | Hyundai Motors Ulsan | 2006 |
| 2 | Frame less Door Glass adjusting Jig | Hyundai Motors Ulsan | 2006 |
| 1 | Muffler transfer equipment | Hyundai Motors Ulsan | 2005 |


